Sign In | Join Free | My entremaqueros.com |
|
Brand Name : Anterwell
Model Number : DM0565R
Certification : new & original
Place of Origin : original factory
MOQ : 10pcs
Price : Negotiate
Payment Terms : T/T, Western Union, Paypal
Supply Ability : 7500pcs
Delivery Time : 1 day
Packaging Details : Please contact me for details
Drain-source voltage : 650 V
Vstr Max Voltage : 650 V
Single pulsed avalanche energy : 190 mJ
Supply voltage : 20 V
Input voltage : -0.3 to VCC V
Storage temperature : -55 to +150 °C
FSDM0565R Green Mode Fairchild Power Switch (FPSTM)
Features
• Internal Avalanche Rugged Sense FET
• Advanced Burst-Mode operation consumes under 1 W at 240VAC & 0.5W load
• Precision Fixed Operating Frequency (66kHz)
• Internal Start-up Circuit
• Pulse by Pulse Current Limiting
• Abnormal Over Current Protection (AOCP)
• Over Voltage Protection (OVP)
• Over Load Protection (OLP)
• Internal Thermal Shutdown Function (TSD)
• Auto-Restart Mode
• Under Voltage Lock Out (UVLO) with hysteresis
• Low Operating Current (2.5mA)
• Built-in Soft Start
Application
• SMPS for LCD monitor and STB
• Adaptor
Description
The FSDM0565R is an integrated Pulse Width Modulator (PWM) and Sense FET specifically designed for high performance offline Switch Mode Power Supplies (SMPS) with minimal external components. This device is an integrated high voltage power switching regulator which combine an avalanche rugged Sense FET with a current mode PWM control block.
The PWM controller includes integrated fixed frequency oscillator, under voltage lockout, leading edge blanking (LEB), optimized gate driver, internal soft start, temperature compensated precise current sources for a loop compensation and self protection circuitry. Compared with discrete MOSFET and PWM controller solution, it can reduce total cost, component count, size and weight simultaneously increasing efficiency, productivity, and system reliability. This device is a basic platform well suited for cost effective designs of flyback converters.
Absolute Maximum Ratings
(Ta=25°C, unless otherwise specified)
Parameter | Symbol | Value | Unit |
---|---|---|---|
Drain-source voltage | VDSS | 650 | V |
Vstr Max Voltage | VSTR | 650 | V |
Pulsed Drain current (Tc=25°C)(1) | IDM | 11 | ADC |
Continuous Drain Current(Tc=25°C) | ID | 2.8 | A |
Continuous Drain Current(Tc=100°C) | 1.7 | A | |
Single pulsed avalanche energy (2) | EAS | 190 | mJ |
Single pulsed avalanche current (3) | IAS | - | A |
Supply voltage | VCC | 20 | V |
Input voltage range | VFB | -0.3 to VCC | V |
Total power dissipation(Tc=25°C) | PD(Watt H/S) | 45 | W |
Operating junction temperature | TJ | Internally limited | °C |
Operating ambient temperature | TA | -25 to +85 | °C |
Storage temperature range | TSTG | -55 to +150 | °C |
ESD Capability, HBM Model (All pins excepts for Vstr and Vfb) | - | 2.0 (GND-Vstr/Vfb=1.5kV) | kV |
ESD Capability, Machine Model (All pins excepts for Vstr and Vfb) | - | 300 (GND-Vstr/Vfb=225V) | V |
Notes:
1. Repetitive rating: Pulse width limited by maximum junction temperature
2. L=14mH, starting Tj=25°C
3. L=13uH, starting Tj=25°C
Typical Circuit
Internal Block Diagram
Stock Offer (Hot Sell)
Part No. | Quantity | Brand | D/C | Package |
TPS40070PWPR | 3459 | TI | 14+ | TSSOP-16 |
TPS40200DR | 4827 | TI | 16+ | SOP-8 |
TPS51020DBTR | 3430 | TI | 16+ | TSSOP-30 |
TPS51100DGQR | 20291 | TI | 16+ | MSOP-10 |
TPS51116RGER | 4513 | TI | 13+ | QFN24 |
TPS51125ARGER | 7002 | TI | 12+ | QFN24 |
TPS51206DSQR | 8805 | TI | 16+ | SON-10 |
TPS51216RUKR | 24693 | TI | 13+ | QFN20 |
TPS53318DQPR | 6177 | TI | 16+ | SON-22 |
TPS54061DRBR | 4427 | TI | 14+ | SON-8 |
TPS5410DR | 3639 | TI | 13+ | SOP-8 |
TPS5420DR | 11654 | TI | 15+ | SOP-8 |
TPS5430DDAR | 7785 | TI | 16+ | SOP-8 |
TPS5450DDAR | 17088 | TI | 16+ | SOP-8 |
TPS563200DDCR | 17167 | TI | 15+ | SOT-6 |
TPS60400DBVR | 7440 | TI | 15+ | SOT23-5 |
TPS60403DBVR | 8434 | TI | 15+ | SOT23-5 |
TPS61081DRCR | 7929 | TI | 14+ | QFN10 |
TPS61163AYFFR | 5223 | TI | 16+ | DSBGA |
TPS61170DRVR | 6355 | TI | 11+ | SON-6 |
TPS62160DGKR | 8133 | TI | 16+ | MSOP-8 |
TPS62175DQCR | 12970 | TI | 16+ | WSON-10 |
TPS63002DRCR | 6048 | TI | 12+ | QFN10 |
TPS63030DSKR | 4798 | TI | 14+ | SON-10 |
TPS63031DSKR | 11425 | TI | 15+ | SON-10 |
TPS650250QRHBRQ1 | 6154 | TI | 11+ | QFN32 |
TPS65132BOYFFR | 6993 | TI | 13+ | BGA |
TPS65150PWPR | 17159 | TI | 14+ | HTSSOP24 |
TPS70102PWPR | 3200 | TI | 15+ | HTSSOP20 |
TPS70445PWPR | 3794 | TI | 16+ | TSSOP-24 |
![]() |
DM0565R Power Mosfet Transistor Green Mode Fairchild Power Switch (FPS) Images |